Written reply to PQ on Singapore's indigenous GDP
10 October 2016
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Questions:
Mr Chen Show Mao: To ask the Minister for Trade and Industry (Trade) for each year from 2012 to 2015 (a) what is Singapore's indigenous GDP; (b) what is Singapore's per capita indigenous GDP; (c) what is Singapore's indigenous GNI; and (d) what is Singapore's per capita indigenous GNI.
Written answer :
1. Singapore’s indigenous GDP, GDP per capita, GNI and GNI per capita valued at current market prices for the years 2012 to 2015 are provided in the table below.
Table caption
Indigenous Gross Domestic Product by Income Approach [GDP(I)] and Indigenous Gross National Income (GNI) At Current Market Prices | ||||
---|---|---|---|---|
| Indigenous GDP(I) | Indigenous GNI | Indigenous GDP(I) per capita | Indigenous GNI per capita |
| In $Mil | In $ | ||
2012 | 209,712.4 | 248,226.7 | 54,924.0 | 65,011.0 |
2013 | 222,590.6 | 260,010.4 | 57,894.0 | 67,627.0 |
2014 | 228,896.6 | 275,801.7 | 59,136.0 | 71,254.0 |
2015 | 239,995.2 | 289,448.5 | 61,495.0 | 74,166.0 |
Source: Department of Statistics, Singapore