Written reply to PQ on investments secured
1 February 2021
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Question
Miss Cheryl Chan Wei Ling: To ask the Minister for Trade and Industry (a) whether he can provide a breakdown on the investments secured by Singapore from 2005-2020; (b) after the completion of these projects, what is their contribution of value-add per annum; (c) how many new jobs are created per year; and (d) what percentage of the jobs are manufacturing, research and development, and professional services in emerging sectors.
Written Answer by Minister for Trade & Industry Mr Chan Chun Sing
1. The Member may refer to the table below for the breakdown on investments, contribution of value-add and new jobs created per year.
Table caption
Year | Committed Fixed Assets Investments (FAI) (in S$ billions) | Committed Total Business Expenditure (TBE) (in S$ billions) | Estimated Value-Added per annum (in S$ billions) | Committed Jobs Creation (in ’000) |
---|---|---|---|---|
2005 | 9.4 | 5.2 | 10.8 | 26.1 |
2006 | 10.4 | 6.2 | 13.4 | 26.8 |
2007 | 17.2 | 6.1 | 11.6 | 28.6 |
2008 | 18.0 | 6.6 | 14.7 | 21.8 |
2009 | 11.8 | 5.7 | 12.5 | 21.9 |
2010 | 12.9 | 7.3 | 14.4 | 26.8 |
2011 | 13.7 | 7.3 | 15.5 | 23.2 |
2012 | 16.0 | 6.2 | 20.3 | 23.5 |
2013 | 12.1 | 7.8 | 16.7 | 25.3 |
2014 | 11.8 | 7.0 | 12.5 | 18.6 |
2015 | 11.5 | 5.6 | 12.3 | 16.8 |
2016 | 9.4 | 8.3 | 12.9 | 20.0 |
2017 | 9.4 | 6.5 | 17.2 | 22.5 |
2018 | 10.9 | 6.2 | 13.6 | 17.4 |
2019 | 15.2 | 9.0 | 29.4 | 32.8 |
2020 | 17.2 | 6.8 | 31.2 | 19.4 |
2. On average, about 23,000 jobs are created annually as a result of these committed investments, of which about 40% went to manufacturing, 20% to research, and 40% to Services, including Professional Services.